Sat Name | Sat Post | | Sat Post | Sat Name |
Intelsat 22 | 72.1°E |
| 30.5°E | Arabsat 5A |
Eutelsat 70B | 70.5°E |
| 28.2°E | Astra 2E
Astra 2F
Astra 2G |
Intelsat 7
Intelsat 20 | 68.5°E |
| 26.0°E | Badr 4
Badr 5
Badr 6 |
Intelsat 17 | 66.0°E |
| 25.5°E | Eutelsat 25C
Eutelsat 25B/Es'hail 1 |
Amos 4 | 65.0°E |
| 23.5°E | Astra 3B |
Intelsat 906 | 64.2°E |
|
| |
|
|
| 21.5°E | Eutelsat 21B |
Intelsat 902 | 62.0°E |
| 20.0°E | Arabsat 5C |
Intelsat 33e | 60.0°E |
| 19.2°E | Astra 1H |
KazSat 3 | 58.5°E |
| 19.2°E | Astra 1KR |
NSS 12 | 57.0°E |
| 19.2°E | Astra 1L
Astra 1M
Astra 1N |
Express AT1 | 56.0°E |
| 17.0°E | Amos 5 |
G-Sat 8
Yamal 402 | 54.9°E |
|
| AMC 2 |
Express AM22
Express AM6 | 53.0°E |
| 16.0°E | Eutelsat 16A |
Al Yah 1 | 52.5°E |
| 13.0°E | Eutelsat Hot Bird 13A
Eutelsat Hot Bird 13B
Eutelsat Hot Bird 13C
Eutelsat Hot Bird 13D |
TurkmenÄlem/MonacoSat | 52.0°E |
|
|
|
Belintersat 1
ChinaSat 15A | 51.5°E |
| 10.0°E | Eutelsat 10A |
NSS 5 | 50.5°E |
| 9.0°E | Eutelsat 9A
Eutelsat Ka-Sat 9A |
Turksat 4B | 50.0°E |
| 7.0°E | Eutelsat 7A
Eutelsat 7B |
Yamal 202 | 49.0°E |
| 5.0°E | SES 5 |
Afghansat 1 | 48.0°E |
|
|
|
Intelsat 10 | 47.5°E |
| 4.8°E | Astra 4A |
AzerSpace 1/Africasat 1a | 46.0°E |
|
|
|
Intelsat 12
Intelsat 904 | 45.0°E |
| 3.1°E | Eutelsat 3D
Eutelsat 3C/Eutelsat 3D
Rascom QAF 1R
Eutelsat 3B |
NigComSat 1R | 42.5°E |
| 1.9°E | BulgariaSat 1 |
Turksat 2A
Turksat 3A | 42.0°E |
|
|
|
Express AM7 | 40.0°E |
|
|
|
Hellas Sat 2 | 39.0°E |
|
|
|
Paksat 1R | 38.0°E |
|
|
|
Eutelsat 36A
Eutelsat 36B | 36.0°E |
|
|
|
Arabsat 2B | 34.0°E |
|
|
|
Eutelsat 33B
Eutelsat 33C
Intelsat 28 | 33.0°E |
|
|
|
Astra 5B | 31.5°E |
|
|
|
Eutelsat 31A | 30.8°E |
|
|
|