Satellite: EchoStar 14 @ 119.0°W - last update on 06/01/2016 |
NORTH & SOUTH AMERICA | Atlantic | Europe | Asia |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Dish USA | 12224 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12224 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12224 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12224 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12224 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12224 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12224 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12224 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12224 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12224 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12224 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12224 | R | 21500 | DVB-S2 MPEG-4/HD Nagravision 3 |
Dish USA | 12239 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12239 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12239 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12239 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12239 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12239 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12239 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12239 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12239 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12239 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12239 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12253 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12253 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12253 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12253 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12253 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12253 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12253 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12253 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12253 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12253 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12253 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12268 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12268 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12268 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12282 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12282 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12282 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12282 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12282 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12282 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12282 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12282 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12282 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12282 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12282 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12282 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12297 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12311 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12326 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12341 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12355 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12370 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12384 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12399 | R | 20000 | DVB-S Nagravision 3 |
Dish USA Dish Network 101 | 12414 | L | 20000 | DVB-S Nagravision 3 FTA |
Dish USA | 12428 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12443 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12457 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12472 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12486 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12501 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12516 | R | 20000 | DVB-S Nagravision 3 |
EchoStar 14, link - https://dvb-frequencies.blogspot.com/2016/06/echostar-14-satellite-tv-channel-freq.html |
America | Asia | Atlantic | Europe |