Satellite: EchoStar 10 @ 110.0°W - last update on 07/18/2016 |
NORTH & SOUTH AMERICA | Atlantic | Europe | Asia |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12268 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12384 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12384 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12384 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12384 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12384 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12384 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12384 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12384 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12384 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12384 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12384 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12384 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12472 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12472 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12472 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12472 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12472 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12472 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12472 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12472 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12472 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12472 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12501 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12501 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12501 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12501 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12501 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12501 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12501 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12501 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12501 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12501 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12501 | L | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12545 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12545 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12545 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12545 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12545 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12545 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12545 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12545 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12545 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12545 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12545 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12545 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12545 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Dish USA | 12574 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12574 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12574 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12574 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12574 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12574 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12574 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12574 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12574 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12574 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12574 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12574 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12588 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12588 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12588 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12588 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12588 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12588 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12588 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12588 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12588 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12588 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12603 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12603 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12603 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12603 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12603 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12603 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12603 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12603 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12603 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12603 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12632 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12632 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12632 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12632 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12632 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12632 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12632 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12632 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12632 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12632 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12632 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12632 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12661 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12661 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12661 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12661 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12661 | R | 21500 | DVB-S MPEG-4/HD Nagravision 3 |
Dish USA | 12661 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12661 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12661 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12661 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12661 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12661 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12661 | R | 20000 | DVB-S Nagravision 3 |
EchoStar 10, link - https://dvb-frequencies.blogspot.com/2016/07/echostar-10-sat-channels-tv-freq-charts.html |
America | Asia | Atlantic | Europe |