| Last Update 2013/01/25 | Satellite NSS 806 at 40.5°W | Atlantic | ||
| TV Channels Name | Frequency | Pol | S / R | Sys Encryp |
| C-Band | ||||
| ERT World | 3630 | L | 3333 | DVB-S |
| Colombeia | 3632 | R | 2712 | |
| Campus TV | 3634 | L | 2740 | |
| Congreso Nacional | 3637 | R | 1480 | |
| Maya TV | 3637 | L | 1855 | |
| CMB TV Canal Internacional | 3641 | R | 2666 | |
| TV Nazare | 3644 | L | 2532 | |
| Rede Genesis | 3646 | R | 3978 | |
| TV Grande Rio | 3652 | L | 4000 | |
| TV Jornal | 3653 | R | 5925 | DVB-S |
| TV Asa Branca | ||||
| America TV | 3660 | L | 4350 | DVB-S PowerVu |
| TV Uniao Fortaleza | 3663 | R | 2170 | DVB-S |
| Canal Executivo | 3671 | L | 2960 | |
| Novo Tempo | 3675 | L | 5900 | DVB-S |
| TV Novo Tempo | ||||
| TV Nuevo Tiempo TV Alterosa Belo () | ||||
| Telmex | 3681 | R | 5834 | DVB-S2 |
| TV Centro | MPEG-4 | |||
| K Music | ||||
| Radiola TV | ||||
| Canal Vallenato | ||||
| World Channel Entertainment | 3686 | L | 3320 | DVB-S2 |
| Cinema + | 3690 | R | 5180 | |
| Mi Gente | DVB-S | |||
| Carat El Camino Antiguo () | 3690 | L | 2740 | DVB-S2 |
| Cristivision | 3694 | R | 2200 | |
| Canal 6 | 3695 | L | 2963 | |
| The MGM Channel | 3716 | R | 13235 | DVB-S |
| MGM Channel Brazil | PowerVu | |||
| MGM Channel Mexico | ||||
| MGM Channel Venezuela | ||||
| MGM Channel Portugal | ||||
| MGM Channel Latin America | ||||
| Casa Club TV | ||||
| Fox International Channel | 3726 | L | 28200 | DVB-S |
| Fox Life Latin | PowerVu | |||
| Canal Fox Latin America | ||||
| National Geographic Channel | ||||
| Universal Channel America Latina | ||||
| FX Latin | ||||
| Pramer CableVision | 3734 | R | 13333 | DVB-S |
| Canal | ||||
| Am Sports | ||||
| El Garage TV | ||||
| Pramer CableVision | 3758 | R | 26666 | DVB-S |
| Cosmopolitan TV Latin | ||||
| Europa Europa | ||||
| Elgourmet.com | ||||
| Film & Arts America Latina | ||||
| Zone Reality Europe | ||||
| Film & Arts Brasil | ||||
| Realty TV | ||||
| ESPN | 3758 | L | 18500 | DVB-S |
| ESPN + | PowerVu | |||
| ESPN America Latina | ||||
| GI-MCS | 3774 | L | 6670 | DVB-S |
| Argentinisma Satelital | ||||
| TV Publica | ||||
| GlobeCast | 3803 | R | 26860 | DVB-S |
| Destinos TV | ||||
| Novelisima | PowerVu | |||
| Daystar TV | ||||
| Inspiration Network Int | ||||
| Xtsy | ||||
| Real XX | ||||
| Juicy | ||||
| Venevision Plus Venezuela | ||||
| GlobeCast | 3803 | L | 27500 | DVB-S |
| SIC International | ||||
| RT America | ||||
| Duna 2 | ||||
| Trace Sports | MPEG-4 | |||
| Global Media Telecomunicacion | 3830 | R | 6142 | DVB-S |
| TV Agro | MPEG-4 | |||
| Musik Channel | ||||
| Rumba TV | ||||
| Tele Nostalgia | ||||
| RCTV International | 3836 | R | 2962 | DVB-S |
| Disney | 3837 | L | 19510 | Digicipher |
| Disney XD Sur | ||||
| Disney XD Brasil | ||||
| Disney Channel Brasil | ||||
| Disney XD Pacifico | ||||
| Disney Junior Sur | ||||
| Disney Channel Pacifico | ||||
| Disney Channel Sur | ||||
| DHE HD () | 3838 | L | 22500 | DVB-S2 MPEG-4 |
| DAT TV | 3848 | R | 2800 | DVB-S |
| SportPlus | 3855 | R | 7440 | DVB-S |
| Sun Channel Tourism TV | ||||
| Disney | 3855 | L | 10000 | DVB-S2 |
| Disney XD Sur | MPEG-4 | |||
| DisnEy Channel Pacifico | ||||
| Disney Channel Brasil | ||||
| Disney XD Brasil | ||||
| Disney Junior Brasil | ||||
| Disney Junior Sur | ||||
| The Film Zone Este | 3856 | L | 6666 | DVB-S |
| Canal 26 | 3866 | L | 2222 | DVB-S |
| Golf Channel Latinoamerica | 3870 | L | 2400 | DVB-S2-MPEG-4 |
| Caribbean Faith Network | 3875 | L | 3867 | DVB-S2-MPEG-4 |
| TV Guyana | ||||
| Guyana Learning Channel | ||||
| Global Crissing | 3880 | R | 22117 | DVB-S |
| Venezolana de TV | ||||
| Venevision Venezuela | ||||
| ViVe | ||||
| LaTele | ||||
| Globovision | ||||
| Meridiano TV | ||||
| Canal l | ||||
| INH La Rinconada | ||||
| Televida | 3883 | L | 1837 | DVB-S2-MPEG-4 |
| Epoca TV | 3889 | L | 1050 | |
| Click ECTV Nacional () | 3897 3899 | L L | 1538 1702 | DVB-S2/MPEG-4 DVB-S2/MPEG-2 |
| Ecuador TV Internacional () | 3999 | L | 1900 | DVB-S/MPEG-2 |
| Multi Channel BFBS BFBS 1 | 3920 | R | 20000 | DVB-S2 MPEG-4 |
| BFBS 2 | ||||
| BFBS 3 Kids | ||||
| BFBS 4 | ||||
| Sky Sports 1 UK | ||||
| Sky Sports 2 UK | ||||
| Nepali TV | ||||
| Q | ||||
| BFBS 1 Day Later | ||||
| Globosat | 3923 | L | 27500 | DVB-S |
| Telecine Fun | PowerVu | |||
| PFC Internacional | ||||
| Premiere Futebol Clube | ||||
| TeleGracia | 3937 | R | 2170 | DVB-S |
| ContacTV | 3960 | R | 1259 | |
| Life Design TV | 3962 | R | 1700 | DVB-S2-MPEG-4 |
| Cosmovision | 3964 | R | 1845 | |
| Boas Novas TV | 3964 | L | 3330 | DVB-S |
| Boas Novas TV Local | ||||
| Boas Novas TV Satelite | ||||
| Telemedellin | 3966 | R | 1845 | DVB-S2-MPEG-4 |
| ESPN Brasil | 3975 | L | 7200 | DVB-S2-MPEG-4/HD |
| VoA | 3980 | R | 17800 | DVB-S |
| VoA TV Persian | ||||
| VoA TV Latin America | ||||
| TV Marti | ||||
| Telepacifico | 3998 | L | 2450 | DVB-S |
| Telecafe | 4002 | L | 2440 | |
| Canal TRO | 4005 | L | 2450 | |
| RCN TV RCN Telenovelas | 4007 | R | 6280 | DVB-S2-MPEG-4 |
| Teleantioquia | 4009 | L | 2450 | DVB-S |
| RCN TV | 4016 | R | 5712 | |
| RTVC | 4021 | L | 16030 | DVB-S |
| Canal 1 | ||||
| Institucional | ||||
| Senal Colombia | ||||
| Canal Capital | ||||
| Canal 13 | ||||
| Canal Congreso | ||||
| Senal Colombia | ||||
| RCN TV | 4029 | R | 6280 | DVB-S2-MPEG-4 |
| Managemen TV Latin America | 4041 | R | 5200 | DVB-S |
| Europe by Satellite | 4043 | L | 8681 | DVB-S |
| EbS | ||||
| EbS+ | ||||
| TV Brasil Internacional | 4054 | R | 6666 | DVB-S |
| Maxmedia | 4055 | R | 4800 | DVB-S2-MPEG-4 |
| TV Red | ||||
| Canal Antiestres | ||||
| New Body Channel Cantinazo TV () | ||||
| Hipodromo de San Isidro | 4059 | R | 1700 | DVB-S2-MPEG-4 |
| Canal Fox Chile | 4065 | L | 10650 | DVB-S-PowerVu |
| FX Brasil | ||||
| Fox Life Brasil | ||||
| Universal Channel Chile | ||||
| VTV | 4066 | R | 9600 | DVB-S |
| Gol TV | ||||
| Bloomberg TV | 4081 | R | 6511 | DVB-S |
| Bloomberg TV Brazil | ||||
| Bloomberg TV Latin America | ||||
| Canal 39 | 4088 | R | 1476 | DVB-S2-MPEG-4 |
| Atel TV | 4094 | R | 2963 | DVB-S |
| Televen | 4100 | R | 6111 | |
| Aventura TV | 4111 | R | 2000 | |
| Telesur | 4119 | R | 2960 | |
| TV BVMF | 4122 | L | 3480 | |
| Net TV Promo | 4125 | L | 3000 | |
| City TV | 4130 | R | 3844 | DVB-S |
| Canal El Tiempo | ||||
| ABN | 4132 | L | 2480 | DVB-S |
| D2D Network | 4136 | R | 3000 | DVB-S2 |
| Promar TV | MPEG-4 | |||
| TVR | ||||
| Record Int USA-Canada | 4137 | L | 4400 | DVB-S |
| Cable Niticias | 4140 | R | 2220 | |
| JBN TV | 4142 | L | 2222 | |
| Tele Amiga | 4146 | L | 2571 | |
| Rede Gospel | 4151 | R | 3280 | |
| TV Verdade | 4168 | L | 2400 | |
| TV Cancao Nova | 4169 | R | 18390 | DVB-S2 |
| TV Cancao Nova Rede | MPEG-4 | |||
| Canal Adulto | 4170 | L | 2222 | DVB-S |
| Rede Globo Nordeste | 4175 | L | 3350 | |
| TV Globo Brasilia | 4179 | L | 3332 | |
| Novo Tempo | 4187 | R | 11500 | DVB-S |
| TV Nuevo Tempo | ||||
| Canal Executivo | ||||
| TV Novo Tempo | ||||
| Abril | 4189 | L | 13021 | DVB-S |
| ESPN Brasil | ||||
| MTV Brasil | ||||
| MTV Rio de Janeiro | ||||
| Ku-Band | ||||
| EasyBand | 11921 | H | 35000 | DVB-S |
| Intelsat 903 | NSS 10 | Express AM44 | Intelsat 805 | |
| America | Asia | Atlantic | Europe |
