Satellite Anik F1R @ 107.3°W - last update on 2013/09/22 |
NORTH & SOUTH AMERICA | Atlantic | Asia | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
KNLC-DT 2 | 3737 | V | 1665 | DVB-S MPEG-4 |
AMI-TV AMI-TV East AMI-TV West | 3747 | V | 6774 | DVB-S MPEG-4/HD |
CBC CBC Sydney CBC Toronto CBC Calgary CBC Regina CBC Edmonton CBC Monitoba CBC Charlottetown CBC New Brunswick CBC Newfoundland and Labrador CBC Pacific North CBC Mountain CBC Nova Scotia CBC British Columbia CBC Montreal CBC Mountain CBC Saskatoon | 3760 | H | 28500 | DVB-S Videoguard |
Addik TV LCN Argent Prise 2 | 3780 | V | 28346 | DVB-S PowerVu |
Legislative Assembly TV Network Northwest Territories | 3807 | V | 6500 | DVB-S |
Legislative Assembly TV Nunavut | 3825 | V | 6500 | DVB-S |
Global TV Toronto | 3896 | V | 6150 | DVB-S PowerVu |
SRC | 3920 | H | 28500 | DVB-S |
APTN APTN East APTN North APTN West | 3922 | V | 9300 | DVB-S |
St. Pierre et Miquelon 1ère | 3944 | V | 6145 | MPEG-1.5 |
Legislative Assembly of Ontario St. Pierre et Miquelon 1ère | 3954 | V | 7320 | Digicipher 2 |
Radio Canada Montreal | 3962 | H | 9120 | DVB-S PowerVu |
Radio Canada Radio Canada Acadie Radio Canada Ottawa-Gatineau Radio Canada Ontario Radio Canada Est du Quebec Radio Canada Montreal | 4040 | H | 30000 | DVB-S2 MPEG-4/HD |
MeteoMedia CTV Two Atlantic RDS TV 5 Monde USA RDI Musique Plus MusiMax TV 5 Quebec Canada | 4060 | V | 28346 | DVB-S PowerVu |
The Weather Network Disney Junior Canada | 4100 | V | 28346 | DVB-S |
CTV CTV Winnipeg CTV Ottawa CTV Montreal CTV Atlantic Halifax CTV Atlantic Moncton CTV Kitchener CTV Two Vancouver Island CTV Northern Ontario Sudbury CTV Northern Ontario Timmins CTV Northern Ontario North Bay CTV Northern OntarioSault Ste. Marie | 4140 | V | 30000 | DVB-S2 MPEG-4/HD MPEG-2 FTA |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Shaw Direct | 11715 | V | 21000 | Digicipher 2 HD |
Shaw Direct CTV Two Alberta | 11728 | H | 19510 | Digicipher 2 |
Shaw Direct | 11745 | V | 19510 | Digicipher 2 |
Shaw Direct | 11758 | H | 19510 | Digicipher 2 |
Shaw Direct | 11776 | V | 19510 | Digicipher 2 |
Shaw Direct | 11789 | H | 19510 | Digicipher 2 |
Shaw Direct | 11806 | V | 19510 | Digicipher 2 |
Shaw Direct | 11819 | H | 19510 | Digicipher 2 |
Shaw Direct The Shopping Channel | 11837 | V | 19510 | Digicipher 2 |
Shaw Direct | 11850 | H | 19510 | Digicipher 2 |
Shaw Direct | 11867 | V | 19510 | Digicipher 2 |
Shaw Direct | 11880 | H | 19510 | Digicipher 2 |
Shaw Direct | 11898 | V | 19510 | Digicipher 2 |
Shaw Direct | 11928 | V | 19510 | Digicipher 2 |
Shaw Direct | 11959 | V | 19510 | Digicipher 2 |
Shaw Direct | 11806 | V | 19510 | Digicipher 2 |
Shaw Direct | 11819 | H | 19510 | Digicipher 2 |
Shaw Direct | 11972 | H | 19510 | Digicipher 2 |
Shaw Direct | 11989 | V | 19510 | Digicipher 2 HD |
Shaw Direct | 12002 | H | 19510 | Digicipher 2 |
Shaw Direct | 12020 | V | 19510 | Digicipher 2 |
Shaw Direct | 12033 | H | 19510 | Digicipher 2 |
Shaw Direct Knowledge BC Legislative Assembly | 12050 | V | 19510 | Digicipher 2 |
Shaw Direct | 12063 | H | 19510 | Digicipher 2 |
Shaw Direct | 12081 | V | 20500 | Digicipher 2 HD |
Shaw Direct | 12094 | H | 19510 | Digicipher 2 |
Shaw Direct | 12111 | V | 19510 | Digicipher 2 |
Shaw Direct | 12124 | H | 19510 | Digicipher 2 |
Shaw Direct | 12142 | V | 19510 | Digicipher 2 |
Shaw Direct | 12155 | H | 19510 | Digicipher 2 |
Shaw Direct | 12172 | V | 19510 | Digicipher 2 |
Shaw Direct | 12185 | H | 19510 | Digicipher 2 |
Anik F1R, link - https://dvb-frequencies.blogspot.com/2013/09/anik-f1r-latest-update-sat-tv-channels.html |
America | Asia | Atlantic | Europe |