Satellite: Koreasat 6 @ 116.0°E - last update on 01/19/2014 |
ASIA & PACIFIC | Atlantic | America | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Latest update here => Koreasat 6 | Ku-Band | |||
SkyLife KBS TV 1 | 11747 | L | 2130 | DVB-S |
SkyLife | 11785 | L | 2130 | DVB-S Videoguard |
SkyLife | 11823 | L | 2130 | DVB-S |
SkyLife | 11862 | L | 2130 | DVB-S2 |
SkyLife HBS TV 1 | 11900 | L | 2130 | DVB-S2 MPEG-4/HD |
SkyLife | 11938 | L | 2130 | DVB-S2 MPEG-4/HD |
SkyLife | 12290 | H | 27489 | DVB-S2 MPEG-4/HD |
NS Homeshopping News Y Luxe TV | 12310 | V | 26664 | DVB-S MPEG-4/HD |
KCTA KM KSPO E-Channel JU Network Hyundai Mall NS Homeshopping Lotte Home Shopping MBC Sports CGN TV | 12350 | V | 26700 | DVB-S |
SkyLife | 12370 | H | 27489 | DVB-S2 MPEG-4/HD |
SkyLife | 12410 | H | 27489 | DVB-S Videoguard |
KT CATV | 12430 | V | 26700 | DVB-S BISS |
SkyLife | 12450 | H | 27489 | DVB-S2 MPEG-4/HD |
SkyLife | 12490 | H | 27489 | DVB-S Videoguard |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Latest update here => Koreasat 6 | Ku-Band | |||
KBS KBS TV 1 KBS TV 2 | 12523 | V | 6330 | DVB-S |
SkyLife | 12530 | H | 27489 | DVB-S Videoguard |
KT CATV | 12550 | V | 26700 | DVB-S BISS |
SkyLife | 12570 | H | 27489 | DVB-S2 MPEG-4/HD |
SkyLife | 12610 | H | 27489 | DVB-S Videoguard |
SkyLife | 12650 | H | 27489 | DVB-S Videoguard |
Ching Trend E Badook TV Screen China TV Indie Film Fashion N View KBS TV 1 KTV | 12670 | V | 27489 | DVB-S BISS |
SkyLife | 12690 | H | 27489 | DVB-S MPEG-4/HD |
SkyLife | 12730 | H | 27489 | DVB-S Videoguard |
Koreasat 6 - Link - https://dvb-frequencies.blogspot.com/2014/01/koreasat-6-channels-tv-freq-list.html |
America | Asia | Atlantic | Europe |