| Satellite: Intelsat 805 @ 55.5°W - last update on 04/25/2014 |
| Asia | America | Europe |
| TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
| C-Band | ||||
| Grupo RPP | 3670 | H | 1374 | DVB-S |
| Peru Magico | 3696 | H | 4232 | DVB-S Nagravision 2 |
| Latin American Racing Channel Canal U | 3711 | V | 3330 | DVB-S2 MPEG-4 |
| Telefe Telefe International | 3715 | H | 8890 | DVB-S PowerVu |
| Hispan TV | 3719 | V | 1950 | DVB-S2 MPEG-2 |
| Honduras mux | 3723 | H | 1205 | DVB-S |
| Canal Intimas | 3725 | H | 1667 | DVB-S2 MPEG-2 |
| JN 19 | 3726 | V | 2500 | DVB-S |
| Willax TV | 3728 | V | 2600 | DVB-S |
| Dar TV | 3728 | H | 4100 | DVB-S2 MPEG-4 |
| Arpeggio TV | 3733 | H | 2400 | DVB-S2 MPEG-4 |
| RTU | 3735 | H | 2244 | DVB-S |
| International Media Center SportsMax CEEN TV | 3735 | V | 8681 | DVB-S PowerVu |
| Edupol Edupol 1 Edupol 2 Edupol 3 | 3743 | H | 3333 | DVB-S MPEG-4 FTA |
| Azteca Guatemala | 3745 | V | 3000 | DVB-S BISS |
| ATV Sur | 3747 | H | 1600 | DVB-S2 MPEG-4 |
| Peru Magico | 3754 | H | 4232 | DVB-S Nagravision |
| APTN APTN Direct APTN Global Video Wire | 3759 | V | 18400 | DVB-S2 MPEG-2 Betacrypt |
| Bolivia TV | 3759 | H | 2963 | DVB-S |
| BYU TV International | 3768 | H | 4427 | DVB-S |
| Grupo TV La Tele Andina TV ATV+ Global TV | 3776 | H | 8000 | DVB-S2 MPEG-4 |
| FTV HD USA | 3779 | V | 3590 | DVB-S2 MPEG-4 HD |
| ATV Sur | 3794 | H | 1600 | DVB-S2 MPEG-4 |
| Arqiva SIS Digital Blackbelt TV Zee TV USA Zee Cinema USA Alpha ETC Punjabi USA Fashion One Europe | 3808 | V | 26666 | DVB-S MPEG-4 HD PowerVu Conax |
| JN 19 | 3836 | H | 2500 | DVB-S2 MPEG-4 |
| CaribVision | 3842 | H | 2580 | DVB-S PowerVu |
| Ecuavisa Quito | 3849 | H | 160 | DVB-S2 MPEG-4 |
| Jamaican mux RE TV Jamaican News Network | 3855 | H | 2220 | DVB-S2 FTA |
| BBC HD Latinoamerica | 3859 | H | 3330 | DVB-S2 FTA |
| Overon Real Madrid TV Espanol Pasiones Latinoamerica Sundance Channel Latin America Angel TV | 3872 | H | 9333 | DVB-S2 MPEG-4 HD PowerVu |
| PFC Internacional | 3891 | H | 3333 | DVB-S PowerVu |
| SIS Digital | 3894 | H | 3617 | DVB-S PowerVu |
| Mexico Travel Channel | 3930 | H | 2575 | DVB-S |
| BBC World Service | 3936 | H | 3255 | DVB-S |
| Igreja Crista Maranata | 3961 | V | 3617 | DVB-S |
| Hipodromo de las Americas | 3966 | V | 2963 | DVB-S |
| Hipodromo Presidente Remon Turff TV | 3970 | V | 3702 | DVB-S |
| TV Mundial | 4011 | H | 5185 | DVB-S2 MPEG-4 |
| TeleAmazonas | 4025 | H | 5860 | DVB-S MPEG-4 |
| EuroJoias Joias VIP | 4080 | V | 4400 | DVB-S FTA |
| Guatemala mux Canal 3 TeleOnce Televisiete TeleVision TN 23 | 4084 | H | 10560 | DVB-S2 MPEG-4 Irdeto |
| TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
| C-Band | ||||
| Rede Mercosul TV Sinal | 4086 | V | 4074 | DVB-S2 MPEG-4 |
| Igreja Crista Maranata | 4093 | V | 3617 | DVB-S |
| Vica TV | 4093 | H | 1680 | DVB-S2 MPEG-4 Irdeto |
| Canal 9 Tropical TV | 4095 | H | 1360 | DVB-S2 MPEG-4 |
| XHTVL Canal 9 | 4097 | H | 2272 | DVB-S2 MPEG-4 |
| RTS | 4100 | H | 1840 | DVB-S2 MPEG-4 |
| RTP Internacional America | 4102 | V | 4340 | DVB-S |
| Albavision Canal 10 Multinoticias TN8 TV Red 11 | 4106 | H | 5360 | DVB-S2 MPEG-4 |
| Rede Meio Norte | 4111 | V | 1850 | DVB-S2 MPEG-4 |
| Repretel Canal 4 Canal 6 Canal 11 | 4111 | H | 4000 | DVB-S2 MPEG-4 |
| ESMAT | 4127 | H | 2961 | DVB-S |
| TV Globo International Americas | 4134 | H | 4444 | DVB-S |
| Fox International Channels Fox Sports Latin America Fox Sports 2 Latin America Fox Sports HD Latin America Fox Sports Chile Fox Life Latin | 4136 | V | 30000 | DVB-S2 MPEG-4 |
| RTS | 4138 | H | 1600 | DVB-S2 MPEG-4 |
| Frecuencia Latina | 4142 | H | 5000 | DVB-S2 MPEG-4 |
| TV Mundial | 4147 | H | 3444 | DVB-S |
| Grupo RPP | 4150 | H | 1603 | DVB-S |
| Viacom Comedy Central Brasil Comedy Central Latinoamerica Norte Comedy Central Latinoamerica Sur MTV Tr3s VH1 Latino Nickelodeon HD MTV Live HD | 4177 | V | 30000 | DVB-S2 MPEG-4 HD PowerVu |
| Intelsat 805, link - https://dvb-frequencies.blogspot.com/2014/04/intelsat-805-update-new-channels-tv.html |
| America | Asia | Atlantic | Europe |
