| Satellite: Intelsat 15 @ 85.2°E - last update on 07/02/2014 |
| Asia & Pacific | Atlantic | America | Europe |
| TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
| Ku-Band | ||||
| Nahno TV | 10960 | H | 1111 | DVB-S2 MPEG-4/HD |
| Alsumaria | 10965 | H | 1250 | DVB-S2 MPEG-2 |
| NRT | 10969 | H | 3000 | DVB-S |
| NRT 2 | 10976 | H | 2962 | DVB-S |
| Ishtar TV | 10985 | H | 2220 | DVB-S |
| Hona Baghdad Satellite Channel | 11460 | H | 1250 | DVB-S2 MPEG-4 |
| Media Gates Music Now Fann Cinema 1 Cinema 2 Series Channel Series Channel Al Yawm Al Safwa | 11475 | H | 15000 | DVB-S2 MPEG-2 Betacrypt |
| 11487 | H | 1250 | DVB-S2 | |
| NRT | 11507 | H | 3600 | DVB-S2 MPEG-4 |
| Rega | 11501 | H | 2220 | DVB-S2 MPEG-4 |
| Orient News Wesal TV Alhayah Cinema Oscar Drama | 11511 | H | 7400 | DVB-S MPEG-2 |
| Hona Baghdad Satellite | 11690 | H | 1100 | DVB-S2 MPEG-4 |
| Bashkirskoe Sputnikovoe TV Kuraj TV | 12515 | V | 3353 | DVB-S2 MPEG-4 FTA |
| TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
| Ku-Band | ||||
| Image Astro TV SGA TV Nano TV TIJI Luxury World | 12526 | V | 13930 | DVB-S2 MPEG-2 MPEG-4 FTA |
| Perviy Obrazovatelniy | 12536 | V | 2966 | DVB-S |
| @ Teleport Service | 12574 | V | 6564 | DVB-S |
| TV Mall HD Life Animal Planet Russia Kinolux SET Eastern Europe Sony Sci-Fi Russia Mir Seriala Dozhd Extreme Sports Channel TLC Russia Detski Mir Ocean TV Sport Plus TIJI National Geographic Channel Russia Shanson TV Telekanal Domashniy Peretz STS Zee TV Russia | 12600 | V | 30000 | DVB-S2 MPEG-4 Conax Irdeto 3 |
| Kontinent TV Info Kontinent TV | 12640 | V | 30000 | DVB-S |
| Intelsat 15, link - https://dvb-frequencies.blogspot.com/2014/07/intelsat-15-latest-update-new-channels.html |
| America | Asia | Atlantic | Europe |
