Satellite: Galaxy 17 @ 91.0°W - last update on 02/09/2015 |
NORTH & SOUTH AMERICA | Atlantic | Europe | Asia |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Latest update here => Galaxy 17 | C-Band | |||
The CW Plus The CW Plus East The CW Plus Pacific The CW Plus Central The CW Plus Mountain | 3720 | H | 28000 | DVB-S2 MPEG-4/HD |
Fox Networks Group FX East FX West Fox Business National Geographic Channel East | 3740 | V | 31250 | DVB-S2 MPEG-2/HD Digicipher |
Comcat SportsNet Chicago Comcat SportsNet Chicago Plus Comcat SportsNet Chicago Outher Market | 3751 | H | 14410 | DVB-S2 MPEG-4/HD PowerVu+ |
SportsNet New York SportsNet New York Connecticut | 3769 | H | 14410 | DVB-S2 MPEG-4/HD |
MLB Network | 3780 | V | 29270 | Digicipher 2 MPEG-2/HD |
Fox Networks Group FXX West MundoFox Este MundoFox Oeste National Geographic Channel West | 3800 | H | 31250 | DVB-S2 MPEG-2/HD Digicipher |
Fox Networks Group Fox Business Nat GeoMundo Fox News Channel Fox Movie Channel Fox College Sports Pacific Fox College Sports Central Fox College Sports Atlantic National Geographic Channel East | 3820 | V | 30000 | DVB-S Digicipher |
NBC Sports Network Golf Channel US Aspire | 3840 | H | 29270 | DVB-S PowerVu |
Fox Sports Fox Sports San Diego | 3860 | V | 31250 | DVB-S2 MPEG-2/HD Digicipher |
The Word Network | 3866 | H | 6620 | DVB-S FTA |
WNBC-TV Comcast SportsNet Alternate Comcast SportsNet Philadelphia Comcast SportsNet Mid-Atlantic Plus Comcast SportsNet Mid-Atlantic Baltimore Comcast SportsNet Mid-Atlantic Washington | 3920 | H | 30000 | DVB-S2 MPEG-4/HD PowerVu |
TV Montana Jewelry TV | 3936 | V | 3000 | DVB-S FTA |
KLUZ-TV | 3940 | V | 2480 | DVB-S FTA |
Jewelry TV | 3944 | V | 3300 | DVB-S FTA |
Roberts Communications Network Gem Shopping Network HorseRacing TV Capital OTB | 3952 | V | 10833 | DVB-S2 MPEG-2 Digicipher |
Digital Media Centers TV One MTV Jams Youtoo TV Logo TV East | 3960 | H | 29270 | Digicipher 2 |
BYU TV | 3965 | V | 4249 | DVB-S2 MPEG-4/HD FTA |
Altitude Altitude 2 World Fishing Network Comcast SportsNet Houston | 3984 | V | 22500 | DVB-S2 MPEG-4 PowerVu |
TWC SportsNet TWC Deportes | 3995 | H | 19165 | DVB-S2 MPEG-4/HD |
Fox Networks Group FXX East Fox Soccer Plus Nat Geo Wild US | 4020 | V | 31250 | DVB-S2 MPEG-2/HD Digicipher |
Fox Sports Fox Sports Detroit Fox Sports Arizona Fox Sports Midwest | 4040 | H | 31250 | DVB-S2 MPEG-2/HD Digicipher |
Classic Arts Showcase | 4066 | V | 6051 | DVB-S2 MPEG-4/HD FTA |
Classic Arts Showcase | 4076 | V | 3000 | DVB-S FTA |
Comcast SportsNet Comcast SportsNet California Comcast SportsNet Bay Area Comcast SportsNet New England Premier League Extra Time 3 Premier League Eztra Time 4 Premier League Extra Time 6 Premier League Extra Time 7 | 4080 | H | 30000 | DVB-S2 MPEG-4/HD PowerVu |
Root Sports Root Sports Northwest Root Sports Pittsburgh Root Sports Rocky Mountain | 4100 | V | 30000 | DVB-S2 MPEG-4 PowerVu |
Crawford Cablester UP TVG Tempo MapTV NFL Network NFL RedZone Casa Club TV | 4115 | H | 19510 | Digicipher 2 |
Fox Sports Sun Sports Fox Sports North Fox Sports Florida Fox Sports Wisconsin | 4160 | H | 31250 | DVB-S2 MPEG-2/HD Digicipher |
Big Ten Network | 4160 | H | 31250 | DVB-S2 MPEG-4/HD Digicipher |
International Media Distribution RTN TVK TVK 2 SBTN TV Asia Myx USA CCTV News DW Amerika CCTV 4 America Life OK USA ART America Star Plus USA Star Gold USA ABP News USA TV 5 Monde Perviy kanal USA Rai Italia America CTI TV International TFC North America East TFC North America West Mediaset Italia | 4180 | V | 30000 | DVB-S2 MPEG-2 PowerVu |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
@ HughesNet | 11740 | V | 30000 | DVB-S |
ABC News One | 12010 | V | 11574 | DVB-S FTA |
Galaxy 17, link - https://dvb-frequencies.blogspot.com/2015/02/galaxy-17-latest-sat-tv-freq-update.html |
America | Asia | Atlantic | Europe |