Satellite: Hellas Sat 2 @ 39.0°E - last update on 02/04/2015 |
EUROPE, AFRICA & MIDDLE EAST | Atlantic | America | Asia |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Latest update here => Hellas Sat 2 | Ku-Band | |||
The Media Office | 10955 | V | 4444 | DVB-S2 MPEG-4/HD FTA |
Telekom TV | 11012 | V | 30000 | DVB-S2 MPEG-4/HD Videoguard |
Telekom TV | 11053 | V | 30000 | DVB-S2 MPEG-4/HD Videoguard |
Rik Sat | 11078 | V | 3333 | DVB-S FTA |
Telekom TV | 11104 | V | 14400 | DVB-S Videoguard |
Polaris Media EKids Evrokom Magic TV | 11135 | V | 30000 | DVB-S2 MPEG-4 FTA |
Nour El-Sham | 11468 | H | 2220 | DVB-S FTA |
The Media Office | 11473 | H | 4444 | DVB-S2 MPEG-4/HD FTA |
Kentron TV Kentron TV International | 11486 | H | 2509 | DVB-S2 MPEG-4 FTA |
Syria Drama | 11496 | H | 2960 | DVB-S FTA |
Press TV | 11500 | H | 2960 | DVB-S2 MPEG-2 FTA |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Latest update here => Hellas Sat 2 | Ku-Band | |||
Alsumaria | 11559 | H | 1950 | DVB-S2 MPEG-2 FTA |
Ajyal TV | 11618 | H | 2500 | DVB-S FTA |
Georgian mux 1 TV Maestro | 11663 | H | 5925 | DVB-S FTA |
Rustavi 2 | 11670 | H | 3720 | DVB-S FTA |
Imedi TV | 11679 | H | 3700 | DVB-S FTA |
Ajara TV | 11685 | H | 3700 | DVB-S FTA |
Telekom TV | 12524 | V | 30000 | DVB-S Viaccess 4.0 Videoguard |
Bulsatcom The Voice TV Bulgaria | 12524 | H | 30000 | DVB-S Irdeto 2 |
Telekom TV | 12565 | V | 30000 | DVB-S Videoguard |
Bulsatcom Fen TV Kanal 3 Folklor TV Planeta Folk Balkanika Music TV | 12565 | H | 30000 | DVB-S Irdeto 2 FTA |
Telekom TV | 12606 | V | 30000 | DVB-S Videoguard |
Bulsatcom | 12606 | H | 30000 | DVB-S Bulcrypt |
@ Signalhorn | 12615 | V | 15000 | DVB-S |
Telekom TV | 12647 | V | 2 | DVB-S Bulcrypt Viaccess 4.0 Videoguard |
Bulsatcom | 12647 | H | 30000 | DVB-S2 MPEG-4/HD Bulcrypt |
Telekom TV Etno TV Taraf TV Nasul TV | 12688 | V | 30000 | DVB-S FTA |
Bulsatcom | 12688 | H | 30000 | DVB-S Bulcrypt Irdeto 2 |
Telekom TV | 12729 | V | 30000 | DVB-S Bulcrypt Videoguard |
Hellas Sat 2, link - https://dvb-frequencies.blogspot.com/2015/02/hellas-sat-2-update-sat-tv-freq.html |
America | Asia | Atlantic | Europe |