Satellite: Amos 2 @ 4.0°W - last update on 03/27/2015 |
ATLANTIC | Europe | America | Asia |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Yes | 10722 | V | 27500 | DVB-S Videoguard |
Spacecom 1+1 OTV UBR Tonis Plus Plus Unian TV Socialna Kraina Inter Kyiv TV | 10722 | H | 27500 | DVB-S FTA BISS |
Yes | 10758 | V | 27500 | DVB-S Videoguard |
Spacecom M1 QTV ICTV M2 Estrada Novy Kanal Telekanal 24 Telekanal STB Pershiy Diloviy Telekanal Ukraine Pershiy Nacionalniy | 10759 | H | 27500 | DVB-S FTA BISS |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Yes | 10806 | V | 30000 | DVB-S Videoguard |
Ukrainian mux Bigoudi Bank TV 112 Ukraina Music Box Ukraina Tonis Pershiy Avtomobilniy | 10806 | H | 30000 | DVB-S FTA MPEG-4/HD Conax |
Yes | 10842 | V | 27500 | DVB-S Videoguard |
HBO Central Europe HBO 2 Central Europe HBO Adria HBO Czechia HBO Romania HBO Hungary HBO Comedy Adria HBO Comedy Central Europe Cinemax Central Europe Cinemax 2 Central Europe | 10842 | H | 27500 | DVB-S PowerVu+ |
Spark | 10876 | H | 7500 | DVB-S2 MPEG-4 Panaccess |
Spacecom K1 NTN Mega | 10888 | H | 11570 | DVB-S FTA |
Yes | 10890 | V | 27500 | DVB-S Videoguard |
Yes RT English | 10925 | V | 27500 | DVB-S Videoguard |
HBO Central Europe HBO Hungary HBO 2 Central Europe HBO Comedy Central Europe Cinemax Central Europe Cinemax 2 Central Europe | 10935 | H | 13750 | DVB-S PowerVu+ |
Yes | 11222 | V | 27500 | DVB-S Videoguard |
Yes | 11258 | V | 27500 | DVB-S Videoguard |
TVH | 11542 | H | 3700 | DVB-S FTA |
RR Media CNL Sibir CNL Ukraina SBN Russia Ukraina 24 JuCe TV Rossiya | 11601 | H | 8888 | DVB-S FTA |
TV Zik | 11610 | H | 3600 | DVB-S |
Adisam Telecom Neptun TV | 11635 | H | 6333 | DVB-S |
Amos 2, link - https://dvb-frequencies.blogspot.com/2015/03/amos-2-sat-tv-ch-freq-update.html |
America | Asia | Atlantic | Europe |