Satellite: Intelsat 1R @ 50.0°W - last update on 03/26/2015 |
ATLANTIC | Asia | America | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
TV Gazeta | 3760 | V | 2410 | DVB-S MPEG-4 |
Jolie Joias | 3765 | V | 2410 | DVB-S MPEG-4 |
Rede Estaçào | 3778 | V | 5184 | DVB-S |
TV Canaà | 3784 | V | 2240 | DVB-S |
TV da Gente | 3792 | V | 2222 | DVB-S |
4079 | H | 4445 | DVB-S | |
4085 | H | 4445 | DVB-S | |
4090 | H | 2963 | DVB-S | |
TV LFG TV LFG Canal 1 TV LFG Canal 2 TV LFG Canal 3 TV LFG Canal 4 TV LFG Canal 5 TV LFG Canal 6 TV LFG Canal 7 | 4125 | V | 10713 | DVB-S FTA |
TV LFG TV LFG Canal 8 TV LFG Canal 9 | 4135 | V | 3382 | DVB-S FTA |
TV LFG TV LFG Canal 10 TV LFG Canal 11A TV LFG Canal 11B TV LFG Canal 12A TV LFG Canal 12B | 4141 | V | 5384 | DVB-S FTA |
TV LFG TV LFG Valinhos 13 TV LFG Valinhos 14 TV LFG Valinhos 15 TV LFG Valinhos 16 | 4149 | V | 6153 | DVB-S FTA |
RTG | 4182 | V | 7600 | DVB-S2 MPEG-4 FTA |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Claro TV | 11050 | V | 27902 | DVB-S2 MPEG-4 Nagravision 3 |
Claro TV | 11090 | V | 27902 | DVB-S2 MPEG-4 Nagravision 3 |
Claro TV | 11130 | V | 27902 | DVB-S2 MPEG-4 Nagravision 3 |
Claro TV | 11170 | V | 27902 | DVB-S2 MPEG-4 Nagravision 3 |
Intelsat 1R, link - https://dvb-frequencies.blogspot.com/2015/03/intelsat-1r-latest-update-sat-tv-freq.html |
America | Asia | Atlantic | Europe |