Satellite: Telstar 18 @ 138.0°E - last update on 03/30/2015 |
ASIA & PACIFIC | Atlantic | America | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
3607 | V | 17500 | DVB-S2 MPEG-4 Topreal | |
3682 | H | 3700 | DVB-S | |
3692 | H | 9628 | DVB-S FTA | |
Sony Gem | 3703 | V | 4444 | DVB-S2 MPEG-4 PowerVu |
GMA Davao | 3734 | H | 2222 | DVB-S |
Cebu TV | 3743 | V | 2200 | DVB-S MPEG-4 |
CinemaWorld | 3751 | H | 4800 | DVB-S |
HBO Asia Warner TV Asia Screen Red HBO HD Asia | 3820 | V | 30000 | DVB-S2 MPEG-4 |
SMNI | 3837 | H | 2200 | DVB-S |
GMA Network GMA Life TV GMA Pinoy TV Asia-Pacific | 3847 | H | 4444 | DVB-S2 PowerVu |
GMA Network GMA 7 GMA News TV | 3854 | H | 6700 | DVB-S Viaccess 2.5 |
CCTV 13 | 3867 | H | 4290 | DVB-S |
Net 25 GEM TV | 3872 | H | 6660 | DVB-S FTA |
AniPlus CinemaWorld | 3948 | V | 8032 | DVB-S2 MPEG-4/HD |
BeTV Malaysia | 3955 | V | 4444 | DVB-S2 MPEG-4/HD PowerVu |
AniPlus | 4042 | H | 3227 | DVB-S2 MPEG-4/HD BISS |
BBC World Service | 4124 | V | 3255 | DVB-S |
D-Sky CTI TV Asia TVBS Entertainment Channel TVBS FTA | 4155 | V | 5830 | DVB-S2 MPEG-4 Viaccess 3.0 |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Univision Playboy TV Asia | 12272 | H | 33333 | DVB-S2 MPEG-4 FTA |
12278 | V | 15000 | DVB-S Topreal | |
D-Sky | 12292 | V | 45000 | DVB-S Topreal Viaccess 3.0 |
Combos TV CEC TV | 12354 | V | 43000 | DVB-S Conax |
12358 | H | 1496 | DVB-S | |
12378 | H | 2222 | DVB-S | |
12385 | H | 43200 | DVB-S2 MPEG-4 | |
D-Sky Phoenix Hong Kong | 12401 | V | 22425 | DVB-S2 Topreal |
WRN Broadcast VoA Asia 24 WRN English Asia Pacific WRN RadioVision promo Radio Free Asia | 12429 | H | 3330 | DVB-S FTA |
D-Sky CTI TV Asia News | 12430 | V | 22425 | DVB-S2 MPEG-4 Topreal Viaccess 3.0 |
Guezhen Special | 12439 | H | 2500 | DVB-S MPEG-2 HD |
VoA TV China | 12443 | H | 1495 | DVB-S MPEG-2 HD |
Combos TV HKS TV | 12472 | V | 33500 | DVB-S2 MPEG-4 Conax |
UNB One TV Health TV HKS TV | 12500 | V | 7200 | DVB-S2 MPEG-4 Conax |
Univision MNB TV 10 NBS 1 KMG 1 B4U Music India TV Centr Dal'nii Vostok | 12507 | H | 45000 | DVB-S2 MPEG-4 Conax |
Great Wall CCTV 4 Asia CCTV News CCTV Opera Beijing TV International Dragon TV North America JSBC International Hunan TV World Xiamen Star TV TVS 2 Shenzhen Satellite TV | 12538 | V | 41250 | DVB-S FTA |
I-Cable | 12598 | V | 43000 | DVB-S PowerVu |
Ddish TV Uvur Mongol | 12629 | H | 43200 | DVB-S2 MPEG-4 Tongfang |
D-Sky | 12646 | V | 22425 | DVB-S MPEG-4 Topreal |
TVB 8 | 12681 | V | 4285 | DVB-S MPEG-4/HD BISS |
TVBS News | 12685 | V | 3000 | DVB-S |
Ddish TV MNB | 12690 | H | 43200 | DVB-S2 MPEG-4 Tongfang |
CCTV Entertainment CCTV 9 Documentary China Movie China Yellow River TV Station Chongqing TV International TJTV World Henan TV International Channel Anhui International Channel Taishan TV Zhejiang Satellite TV Yunnan International Channel | 12721 | V | 41250 | DVB-S FTA |
Telstar 18, link - https://dvb-frequencies.blogspot.com/2015/03/telstar-18-update-new-satellite-tv-freq.html |
America | Asia | Atlantic | Europe |