Satellite: SES 4 @ 22.0°W - last update on 04/18/2015 |
ATLANTIC | Europe | America | Asia |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
TV Universal | 3631 | R | 7200 | DVB-S2 MPEG-4 FTA |
Record News Record News Sul Record News Paulista Record News Sudeste Record News Nordeste | 3631 | L | 7200 | DVB-S2 MPEG-4 FTA |
Record Record News Record Cable Record Goias Record Litoral Record Paulista Record Nacional Record Nacional (HD) Record Sao Paulo Record Rio Preto Record Nacional +0.5 TVB Record Campinas Record France e Ribeirao Preto | 3724 | L | 30000 | DVB-S2 MPEG-4 FTA |
Viasat 1 | 3726 | L | 1000 | DVB-S2 MPEG-4 FTA |
Entel ATB Bolivia TV Bolivision PAT Nacional Unitel Santa Cruz Red Uno de Bolivia | 3761 | R | 22650 | DVB-S FTA |
Trinity Broadcasting Juce TV TBN US Smile of a Child TV The Church Channel | 3825 | L | 8950 | DVB-S2 MPEG-4 FTA |
TV Ponta Negra | 3966 | L | 2221 | DVB-S FTA |
TV Cidade | 3970 | L | 3332 | DVB-S FTA |
TV Itarare | 3976 | L | 1844 | DVB-S FTA |
TV Cidade Fortaleza | 4016 | L | 3662 | DVB-S FTA |
TV Leste | 4033 | R | 3689 | DVB-S FTA |
InterTV dos Vales | 4039 | R | 3906 | DVB-S Irdeto |
TV Guaiba | 4043 | R | 3560 | DVB-S2 MPEG-4 FTA |
TV Tambau | 4048 | R | 3333 | DVB-S FTA |
TV Tropical | 4053 | R | 3333 | DVB-S FTA |
IMPD TV | 4056 | R | 2441 | DVB-S FTA |
Inter TV Cabugi | 4061 | R | 3333 | DVB-S2 MPEG-2 Irdeto |
Curso FMB Curso FMB 1 Curso FMB 2 | 4065 | L | 3590 | DVB-S2 Irdeto |
TV Pampa Norte | 4071 | R | 3502 | DVB-S FTA |
HLN International CNN International Europe | 4097 | R | 23500 | DVB-S2 MPEG-4 HD |
American Forces Network AFN News AFN Sports AFN Prime Atlantic | 4115 | L | 2680 | DVB-S PowerVu |
Emmanuel TV | 4141 | L | 1925 | DVB-S2 MPEG-2 FTA |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
CanalSat Afrique Africa 24 | 10986 | V | 30000 | DVB-S Mediaguard FTA |
Reuters Live | 11128 | H | 14300 | DVB-S2 MPEG-4/HD FTA |
@ NSSL Global | 11540 | H | 12238 | DVB-S2 |
CNN Newsource Europe | 11563 | H | 6111 | DVB-S PowerVu |
CanalSat Afrique Vision 4 Sikka TV ImpacTV Electron TV NHK World TV Afrique Media CCTV Francais Africa Home TV I24 News Francais Business 24 Africa | 11671 | V | 30000 | DVB-S FTA |
Reuters Live | 11777 | H | 4000 | DVB-S |
@ EasyBand | 11861 | H | 35000 | DVB-S |
@ EasyBand | 11921 | H | 35000 | DVB-S |
CanalSat Afrique | 12530 | V | 30000 | DVB-S Mediaguard |
CanalSat Afrique | 12570 | V | 30000 | DVB-S Mediaguard |
CanalSat Afrique | 12610 | V | 30000 | DVB-S Mediaguard |
CanalSat Afrique | 12650 | V | 30000 | DVB-S Mediaguard |
TDA Algerie 4 Algerie 5 Thalitha TV Canal Algerie ENTV | 12673 | H | 20250 | DVB-S FTA |
CanalSat Afrique | 12690 | V | 30000 | DVB-S Mediaguard Nagravision |
Al Nabaa Channel | 12717 | H | 1500 | DVB-S2 MPEG-4 FTA |
SES 4, link - https://dvb-frequencies.blogspot.com/2015/04/ses-4-latest-update-sat-tv-ch-freq.html |
America | Asia | Atlantic | Europe |