Satellite: Intelsat 907 @ 27.5°W - last update on 06/17/2015 |
ATLANTIC | Europe | America | Asia |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
VoA TV VoA TV China | 3718 | R | 12000 | DVB-S FTA |
VoA VoA TV VoA TV Asia VoA TV Persian Alhurra TV Alhurra TV Iraq Alhurra TV Europe Alhurra TV (HD) | 3764 | R | 24450 | DVB-S FTA MPEG-4 |
SOS Espiritual RIT Noticias Rede Internacional de TV Igreja Internacional da Graca de Deus | 3795 | R | 7000 | DVB-S2 FTA |
TV Sul Bahia | 3800 | R | 2400 | DVB-S FTA |
ATB | 3802 | R | 2000 | DVB-S FTA |
RTP Internacional RTP Africa RTP Internacional Europe | 3838 | R | 7235 | DVB-S FTA |
RTG | 3936 | R | 4550 | DVB-S FTA |
NTA International | 4119 | L | 2893 | DVB-S FTA |
Radio Free Europe/Radio Liberty | 4151 | L | 1517 | DVB-S |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
@ FOB Sky | 11050 | H | 17100 | DVB-S |
Freeview CBBC CBeebies UK Film 4 +1 BBC News BBC One BBC Two BBC Three BBC Four BBC One Wales BBC Parliament BBC Red Button 1 BBC One Scotland BBC One Northern Ireland ITV London (HD) Channel 4 UK (HD) | 11495 | V | 44100 | DVB-S2 MPEG-2 BISS |
Intelsat 907, link - https://dvb-frequencies.blogspot.com/2015/06/intelsat-907-update-satellite-tv-freq.html |
America | Asia | Atlantic | Europe |