| Satellite: SES 3 @ 103.0°W - last updated in 06/21/2015 |
| NORTH & SOUTH AMERICA | Atlantic | Europe | Asia |
| TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
| C-Band | ||||
| SES DW Jus Punjabi Ant1 Satellite Bridges TV | 3740 | V | 29270 | DVB-S FTA |
| Univision Univision Este Univision Oeste | 3760 | H | 30000 | DVB-S2 MPEG-4/HD |
| MSG MSG + MSG 2 MSG +2 MSG Sabres MSG Netbase | 3780 | V | 28800 | DVB-S2 MPEG-2 PowerVu |
| GlobeCast Gol TV Tyc Sports CineLatino NTN 24 USA Blackbelt TV 52MX Estados Unidos RCN Nuestra Tele Internacional TV Globo Internacional Americas Daystar TV | 3800 | V | 28800 | Digicipher 2 |
| Yes Network | 3820 | V | 29270 | Digicipher 2 |
| ION Media Networks ION Life ION Plus ION TV East ION TV West ION TV Pacific ION YV Mountain Qubo | 3840 | H | 26681 | DVB-S FTA |
| In Demand In Demand Team HD 1 In Demand Team HD 2 In Demand Team HD 3 In Demand Team HD 4 In Demand Team HD 5 In Demand Team HD 6 In Demand Team HD 7 In Demand Team HD 8 In Demand Team HD 9 | 3860 | V | 30000 | DVB-S2 MPEG-4/HD FTA |
| PixL Hustler HD USA | 3891 | V | 14400 | DVB-S2 MPEG-4/HD PowerVu |
| GMA Network GMA Life TV GMA News TV GMA Pinoy TV USA & Canada | 3904 | V | 6667 | DVB-S2 PowerVu |
| Dominican Republic mux Dominican View Super Canal Caribe | 3906 | H | 6511 | DVB-S FTA |
| Tele El Salvador | 3913 | H | 2927 | DVB-S FTA |
| America's Auction Network | 3920 | H | 3150 | DVB-S FTA |
| CTN CTN Lifestyle | 3924 | H | 2734 | DVB-S2 MPEG-4/HD FTA |
| In Demand In Demand Team HD 1 In Demand Team HD 2 In Demand Team HD 3 In Demand Team HD 4 In Demand Team HD 5 In Demand Team HD 6 In Demand Team HD 7 In Demand Team HD 8 In Demand Team HD 9 | 3960 | H | 30000 | DVB-S2 MPEG-4/HD PowerVu |
| QVC Plus US | 3972 | V | 14800 | DVB-S MPEG-2/HD FTA |
| Qubo ION Life SorpresaFormula Cine Mexicano Pasiones Estados Unidos ION TV Eat ION West ION Pacific | 4040 | H | 30000 | DVB-S2 MPEG-4 FTA MPEG-2/HD |
| KTLN-TV KEEN-CD | 4081 | H | 7233 | DVB-S FTA |
| Overon America TV Dominicana Centroamerica TV Pasiones Latinoamerica Pasiones Estados Unidos TeleAmazonas Internacional | 4089 | H | 5923 | DVB-S2 MPEG-4 FTA |
| PBS East | 4091 | V | 14029 | DVB-S MPEG-4/HD FTA |
| UniMas UniMas Este UniMas Oeste | 4140 | V | 30000 | DVB-S2 MPEG-4 |
| TuTV Ritmoson EUA De Pelicula EUA Tinovelas America De Pelicula Clasico TeleHit Estados Unidos Bandamax Estados Unidos Canal de las Estrellas Latinoamerica Foro TV Univision Tinovelas | 4140 | V | 19510 | Digicipher 2 |
| Qubo ION Life ION TV East | 4160 | H | 26681 | DVB-S MPEG-4/HD FTA |
| TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
| Ku-Band | ||||
| LifeChrch TV | 11729 | H | 4000 | DVB-S2 MPEG-4/HD FTA |
| NBC NBC West NBC Mountain | 11760 | H | 30000 | DVB-S2 MPEG-4/HD FTA |
| NBC Cozi TV | 11840 | H | 30000 | DVB-S2 MPEG-4 FTA |
| NBC NBC East NBC West | 11880 | H | 30000 | DVB-S2 MPEG-4/HD FTA |
| Huntington Beach Huntington Beach South promo Huntington Beach North promo | 11940 | V | 20000 | DVB-S FTA |
| FedEx FedEx Channel 10 FedEx Channel 20 FedEx Channel 30 FedEx Channel 40 | 12182 | V | 25000 | DVB-S PowerVu |
| SES 3, link - https://dvb-frequencies.blogspot.com/2015/06/ses-3-sat-tv-freq-list.html |
| America | Asia | Atlantic | Europe |
