| Satellite Telkom 1 @ 108.0°E - last update on 09/20/2015 |
| ASIA & PACIFIC | Atlantic | America | Europe |
| TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
| Latest update Sat freq move here => Telkom 3S | C-Band | |||
| @ Metrasat | 3469 | H | 15445 | DVB-S |
| Telesindo Media TV Mu | 3483 | V | 3000 | DVB-S FTA |
| @ Metrasat | 3515 | V | 23111 | DVB-S |
| @ Metrasat | 3532 | H | 15445 | DVB-S |
| TV 9 Nusantara | 3552 | H | 3100 | DVB-S MPEG-2 FTA |
| Transvision | 3580 3600 3620 3640 | H V H V | 30000 | DVB-S2 MPEG-4 Irdeto 2 |
| WesalVision Bunayya TV UKM TV Hang TV | 3722 | H | 3330 | DVB-S FTA |
| @ Metrasat | 3727 | V | 7000 | DVB-S |
| TV Anak Space Toon TV Anak Space Toon 2 | 3732 | H | 4160 | DVB-S MPEG-4 |
| HCBN Indonesia | 3735 | H | 1200 | DVB-S |
| TVRI Jambi | 3745 | H | 3000 | DVB-S |
| TVTL - Timor Leste | 3776 | H | 4280 | DVB-S |
| TV Edukasi | 3785 | H | 4000 | DVB-S |
| TV Mui | 3793 | H | 3000 | DVB-S |
| TVRI Papua | 3797 | H | 3905 | DVB-S |
| TVRI Kalteng | 3802 | H | 3000 | DVB-S |
| TV Edukasi 2 | 3808 | H | 4000 | DVB-S |
| Jaya TV | 3812 | H | 3000 | DVB-S |
| TVRI Kalimantan Timur | 3817 | H | 3000 | DVB-S |
| Hope Channel Indonesia | 3830 | H | 5000 | DVB-S |
| WesalVision Ummat TV | 3895 | H | 2500 | DVB-S MPEG-2 |
| RRI | 3913 | H | 2400 | DVB-S |
| Ahsan TV Pasien TV Dakwah Channel | 3916 | H | 3330 | DVB-S MPEG-4 MPEG-2 FTA |
| MTA TV | 3920 | H | 3000 | DVB-S |
| Rasli TV | 3947 | H | 1500 | DVB-S |
| KBS World Indonesia | 3972 | H | 2100 | DVB-S MPEG-4 BISS |
| RRI | 3981 | V | 1235 | DVB-S |
| Trans 7 | 3990 | H | 6000 | DVB-S |
| ANTV | 4014 | H | 6000 | DVB-S |
| 4080 | H | 3100 | DVB-S | |
| Trans TV | 4086 | H | 6000 | DVB-S |
| TV Mandiri Papua | 4092 | H | 3570 | DVB-S |
| 4097 | H | 3125 | DVB-S | |
| RRI | 4130 | V | 2100 | DVB-S |
| @ Metrasat | 4163 | V | 1840 | DVB-S |
| Telkom 1, link - https://dvb-frequencies.blogspot.com/2015/09/telkom-1-latest-update-satellite-tv.html |
| America | Asia | Atlantic | Europe |
