Satellite: DirecTV 8 @ 100.8°W - last update on 02/11/2016 |
NORTH & SOUTH AMERICA | Atlantic | Europe | Asia |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
DirectTV USA | 12224 | R | 20000 | DSS Videoguard |
DirectTV USA | 12253 | R | 20000 | DSS Videoguard |
DirectTV USA | 12282 | R | 20000 | DSS Videoguard |
DirectTV USA | 12311 | R | 20000 | DSS Videoguard |
DirectTV USA | 12341 | R | 20000 | DSS Videoguard |
DirectTV USA | 12370 | R | 20000 | DSS Videoguard |
DirectTV USA | 12399 | R | 20000 | DSS Videoguard |
DirectTV USA | 12428 | R | 20000 | DSS Videoguard |
DirectTV USA | 12457 | R | 20000 | DSS Videoguard |
DirectTV USA | 12486 | R | 20000 | DSS Videoguard |
DirectTV USA | 12516 | R | 20000 | DSS Videoguard |
DirectTV USA | 12545 | R | 20000 | DSS Videoguard |
DirectTV USA | 12574 | R | 20000 | DSS Videoguard |
DirectTV USA | 12603 | R | 20000 | DSS Videoguard |
DirectTV USA | 12632 | R | 20000 | DSS Videoguard |
DirectTV USA | 12661 | R | 20000 | DSS Videoguard |
DirecTV 8, link - https://dvb-frequencies.blogspot.com/2016/02/directv-8-new-sat-tv-channels-freq.html |
America | Asia | Atlantic | Europe |