Satellite: Measat 3b @ 91.5°E - last update on 04/13/2016 |
ASIA & PACIFIC | Atlantic | America | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Astro | 10772 | V | 30000 | DVB-S2 MPEG-4/HD Videoguard |
Astro | 10852 | V | 30000 | DVB-S2 MPEG-4/HD Videoguard |
Astro | 10932 | V | 30000 | DVB-S2 MPEG-4/HD Videoguard |
Tranvision Trans 7 | 12563 | V | 30000 | DVB-S2 MPEG-4/HD Irdeto 2 FTA |
Tranvision | 12563 | H | 30000 | DVB-S2 MPEG-4/HD Irdeto 2 |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Tranvision | 12603 | V | 30000 | DVB-S2 MPEG-4 Irdeto 2 |
Tranvision | 12603 | H | 30000 | DVB-S2 MPEG-4/HD Irdeto 2 |
Tranvision | 12643 | V | 30000 | DVB-S2 MPEG-4 Irdeto 2 |
Tranvision Jendela | 12643 | H | 30000 | DVB-S2 MPEG-4 Irdeto 2 FTA |
Tranvision | 12683 | V | 30000 | DVB-S2 MPEG-4/HD Irdeto 2 |
Tranvision | 12683 | H | 30000 | DVB-S2 MPEG-4/HD Irdeto 2 |
Measat 3b, link - https://dvb-frequencies.blogspot.com/2016/04/measat-3b-new-update-sat-tv-freq.html |
America | Asia | Atlantic | Europe |