| Satellite: Star One 4 @ 70.0°W - last update on 05/19/2016 |
| NORTH & SOUTH AMERICA | Atlantic | Europe | Asia |
| TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
| Ku-Band | ||||
| Claro Americas | 11050 | V | 27902 | DVB-S2 MPEG-4 Nagravision 3 |
| Claro Americas | 11090 | V | 27902 | DVB-S2 MPEG-4 Nagravision 3 |
| Claro Americas | 11130 | V | 27902 | DVB-S2 MPEG-4 Nagravision 3 |
| Claro Americas | 11134 | H | 27902 | DVB-S2 MPEG-4/HD Nagravision 3 |
| Claro Americas | 11170 | V | 27902 | DVB-S2 MPEG-4 Nagravision 3 |
| Claro Americas | 11174 | H | 27902 | DVB-S2 MPEG-4/HD Nagravision 3 |
| Star One 4, link - https://dvb-frequencies.blogspot.com/2016/05/star-one-4-tv-channels-freq.html |
| America | Asia | Atlantic | Europe |
