Satellite: Paksat 1R @ 38.0°E - last update on 08/23/2016 |
EUROPE, AFRICA & MIDDLE EAST | Atlantic | America | Asia |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
Geo TV Network Geo Kahani HD Geo Super Geo UK Geo TV Geo Tez Geo News Geo Tez International | 3728 | V | 29720 | DVB-S2 MPEG-4/HD Conax FTA |
Sindh TV Sindh TV News | 3762 | V | 4340 | DVB-S FTA |
City 41 City 42 Rohi TV Channel 24 | 3770 | V | 7700 | DVB-S FTA |
Metro 1 News | 3782 | V | 2170 | DVB-S FTA |
Express Express Music Express News Express Entertainment Times | 3800 | V | 7200 | DVB-S2 MPEG-4 Conax FTA |
Health TV | 3806 | V | 1444 | DVB-S2 MPEG-4 FTA |
Leo TV Network Filmazia Film World Aruj TV Oxygene | 3818 | V | 6200 | DVB-S2 MPEG-4 Cryptoguard FTA |
Jalwa | 3824 | V | 2800 | DVB-S FTA |
See TV | 3831 | V | 2600 | DVB-S2 MPEG-4/HD FTA |
PTV Bolan | 3856 | V | 2894 | DVB-S FTA |
Apna Network 8XM Abb Takk | 3959 | V | 7234 | DVB-S FTA |
Apna Channel | 3966 | V | 2800 | DVB-S FTA |
KTN News KTN KTN Network Kashish | 3972 | V | 6510 | DVB-S FTA |
Channel Five | 3979 | V | 3255 | DVB-S FTA |
AJK TV | 3984 | V | 2893 | DVB-S FTA |
VSH News | 3992 | V | 2170 | DVB-S FTA |
PTV Network PTV News PTV Home PTV World PTV Global PTV Sports | 4004 | V | 15550 | DVB-S FTA BISS |
Paksat Middle East Vibe TV K21 News Dharti TV Raavi TV Indus Vision | 4005 | H | 13845 | DVB-S FTA |
92 News | 4023 | V | 5700 | DVB-S2 MPEG-4/HD FTA |
Radio Pakistan | 4031 | V | 1078 | DVB-S FTA |
Pakistan mux On TV Baqa TV Global News Sabzbaat Balochistan | 4037 | V | 4800 | DVB-S2 MPEG-4 FTA |
Neo TV Network | 4042 | V | 2800 | DVB-S2 MPEG-4 FTA |
WAQT News | 4047 | V | 3255 | DVB-S FTA |
PTV Network PTV National | 4054 | V | 7000 | DVB-S FTA |
PAksat Fujairah Bzaf TV Oxygene Gawahi TV Sahar Urdu Fujairah TV God Bless TV tests | 4060 | H | 23000 | DVB-S2 MPEG-4 FTA |
Star Asia News | 4064 | V | 2170 | DVB-S FTA |
Aaj News Play Entertainment Aaj Entertainment tests | 4074 | V | 6150 | DVB-S2 MPEG-4 FTA |
Da Vida | 4078 | H | 16000 | DVB-S |
ATV | 4081 | V | 3255 | DVB-S FTA |
Dawn News | 4085 | V | 2960 | DVB-S FTA |
Dunya Entertainment | 4089 | V | 3330 | DVB-S2 MPEG-4 FTA |
Business Plus Zaiqa | 4124 | V | 5000 | DVB-S |
Awaz TV Network | 4097 | V | 2527 | DVB-S FTA |
Noor TV Zindaqi TV | 4097 | V | 3600 | DVB-S FTA |
Roze News | 4101 | V | 2800 | DVB-S FTA |
TV One Global News One Waseb TV | 4114 | V | 5700 | DVB-S FTA |
News Plus promo | 4119 | V | 2200 | DVB-S FTA |
Business Plus | 4124 | V | 5000 | DVB-S FTA |
Din News TV | 4130 | V | 2500 | DVB-S FTA |
Dunya International | 4133 | V | 2220 | DVB-S2 MPEG-4 BISS |
Royal News 24/7 | 4141 | V | 2800 | DVB-S FTA |
Punjab TV | 4144 | V | 2170 | DVB-S FTA |
Virtual University VUTV 1 VUTV 2 VUTV 3 | 4162 | V | 6922 | DVB-S FTA |
Kohenoor News | 4168 | V | 2800 | DVB-S FTA |
Hope TV | 4172 | V | 2800 | DVB-S FTA |
Mehran TV | 4180 | V | 2170 | DVB-S FTA |
Capital TV | 4184 | V | 2800 | DVB-S2 MPEG-4 FTA |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Dawn News English tests | 10971 | V | 1000 | DVB-S2 MPEG-4 |
Herald Entertainment tests | 10972 | V | 1000 | DVB-S2 MPEG-4 |
Paksat 1R, link - https://dvb-frequencies.blogspot.com/2016/08/paksat-1r-at-380e.html |
America | Asia | Atlantic | Europe |