Satellite frequency list: Star One C1 @ 65.0°W - last update on 09/06/2016 |
NORTH & SOUTH AMERICA | Atlantic | Asia | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
Esporte Interativo | 3669 | V | 4686 | DVB-S2 MPEG-2 FTA |
Praetorium Praetorium Sat Canal 1 Praetorium Sat Canal 2 Praetorium Sat Canal 3 Praetorium Sat Canal 4 Praetorium Sat Canal 5 Praetorium Sat Canal 6 Praetorium Sat Canal 7 | 3670 | H | 9043 | DVB-S2 MPEG-4 FTA |
Oi TV promo PFC Play TV Premiere FC 2 | 3691 | H | 4000 | DVB-S2 MPEG-4 FTA |
El Maxx | 3697 | H | 4400 | DVB-S2 MPEG-4 FTA |
TV Banco do Brasil | 3720 | H | 2963 | DVB-S Irdeto |
TV Polishop | 3732 | V | 2222 | DVB-S FTA |
TV Imaculada Conceicao | 3734 | V | 2852 | DVB-S FTA |
TV Imaculada Conceicao | 3736 | V | 2853 | DVB-S FTA |
Rede Boas Novas | 3744 | H | 2110 | DVB-S FTA |
Rede Brasil | 3762 | H | 2222 | DVB-S FTA |
TV PE | 3766 | H | 3336 | DVB-S FTA |
Apoio Sat | 3771 | V | 1480 | DVB-S |
Apoio Sat | 3774 | V | 2222 | DVB-S |
GazetaDigital | 3792 | V | 3393 | DVB-S FTA |
Globosat | 3800 | H | 30000 | DVB-S2 MPEG-4/HD PowerVu |
Inter TV Cabugi | 3832 | H | 4800 | DVB-S FTA |
Rede Massa TV Guara TV Tibagi | 3850 | H | 6666 | DVB-S FTA |
TV Basa | 3864 | H | 3255 | DVB-S FTA |
TV Taroba Cascavel | 3876 | V | 2740 | DVB-S FTA |
Globosat | 3920 | H | 27500 | DVB-S PowerVu |
TV TEM Sorocaba | 3926 | V | 7072 | DVB-S2 MPEG-4/HD Irdeto 2 |
TV TEM Sao Jose do Rio Preto | 3935 | V | 7072 | DVB-S2 MPEG-4/HD FTA |
TV TEM TV TEM Bauru TV TEM Sorocaba TV TEM Itapetininga TV TEM Sao Jose do Rio Preto TV TEM Itapetininga | 3943 | V | 8500 | DVB-S2 MPEG-4 Irdeto HD |
Shoptime | 3950 | V | 3200 | DVB-S2 MPEG-4 FTA |
Inter TV Inter TV Planicie Inter TV Serramar Inter TV Alto Litoral | 3968 | V | 7500 | DVB-S2 MPEG-4 Irdeto |
Inter TV Grande Minas | 3975 | V | 4167 | DVB-S2 MPEG-4 Irdeto |
TV Alvorada Rede Clube | 4014 | H | 3750 | DVB-S2 MPEG-4 Irdeto |
TV Alvorada | 4017 | H | 2083 | DVB-S2 MPEG-4 Irdeto |
TV Tapajos | 4046 | V | 4000 | DVB-S Irdeto |
Rede Bahia Rede Bahia TV Bahia Rede Bahia TV Sudoeste Rede Bahia TV Sao Francisco | 4051 | V | 5416 | DVB-S2 MPEG-4 PowerVu |
Canal Rural | 4121 | H | 4800 | DVB-S FTA |
TV Ines | 4127 | H | 4069 | DVB-S FTA |
Grupo RBS | 4130 | H | 1850 | DVB-S |
Globosat | 4140 | V | 30000 | DVB-S2 MPEG-4/HD PowerVu |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Orla TV | 11885 | H | 2000 | DVB-S2 FTA |
Dimensao | 11893 | H | 2034 | DVB-S FTA |
SportyBrazil TV Pan Rede Sao Paulo Saudavel 1 Rede Sao Paulo Saudavel 2 | 11930 | H | 14400 | DVB-S FTA |
Star One C1, link - https://dvb-frequencies.blogspot.com/2016/09/star-one-c1-at-650w.html |
America | Asia | Atlantic | Europe |