Satellite: Eutelsat 7A @ 7.0°E - last update on 03/11/2015 |
EUROPE, AFRICA & MIDDLE EAST | Atlantic | America | Asia |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
IVG BBC persian GunAz TV Simay Azadi Iran National TV | 10721 | H | 22000 | DVB-S FTA |
OpenSky LuaLua TV TVGE Internacional Inspiration TV Diaspora 24 | 10721 | V | 27500 | DVB-S FTA |
TRT Avaz TRT Okul TRT Belgesel TRT Turk TRT 6 TRT Arapca TRT Spor TRT Heber TRT Anadolu TRT Muzik TBMM TV | 10762 | V | 30000 | DVB-S FTA |
10770 | H | 15731 | DVB-S | |
Digiturk | 10804 | V | 30000 | DVB-S2 MPEG-4/HD Irdeto 2 |
Digiturk Moviemax Lig TV | 10804 | H | 29900 | DVB-S2 Irdeto 2 |
Digiturk TRT HD | 10845 | H | 30000 | DVB-S2 MPEG-4/HD Irdeto 2 |
Digiturk | 10845 | V | 30000 | DVB-S Cryptoworks Irdeto 2 |
Digiturk | 10887 | H V | 30000 | DVB-S2 MPEG-4/HD Irdeto 2 |
Digiturk TRT 1 | 10928 | H V | 30000 | DVB-S Cryptoworks MPEG-4/HD Irdeto 2 |
TV Miramar | 10962 | H | 3255 | DVB-S |
11090 | H | 4936 | DVB-S2 MPEG-2 | |
11096 | H | 3300 | DVB-S | |
Soico TV TV Noticias | 11105 | H | 4340 | DVB-S FTA |
11124 | H | 2000 | DVB-S2 MPEG-4 | |
11187 | V | 2894 | DVB-S |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
MBC MBC 1 MBC 2 | 11192 | H | 3210 | DVB-S |
Eutelsat TFM ORTM RTS 1 Iranefarda TV TPA Internacional | 11221 | H | 27500 | DVB-S |
Hod Hod Farsi TV Number 1 Turk Payam TV | 11262 | H | 27500 | DVB-S FTA |
Digiturk TRT çocuk Halk Haber TV | 11456 | V | 20050 | DVB-S Cryptoworks Irdeto 2 |
Digiturk | 11471 | H | 30000 | DVB-S Cryptoworks Irdeto 2 |
Digiturk TRT 1 | 11492 | V | 30000 | DVB-S |
Digiturk | 11513 | H | 29900 | DVB-S Cryptoworks Irdeto 2 |
Digiturk | 11534 | V | 30000 | DVB-S |
Digiturk | 11554 | H | 30000 | DVB-S |
Digiturk | 11575 | V | 30000 | DVB-S Cryptoworks Irdeto 2 |
Digiturk TJK TV | 11596 | H | 30000 | DVB-S Cryptoworks Irdeto 2 |
Digiturk | 11617 | V | 30000 | DVB-S Cryptoworks Irdeto 2 |
Digiturk | 11637 | H | 30000 | DVB-S Cryptoworks Irdeto 2 |
Digiturk Sky Turk 360 | 11678 | H | 30000 | DVB-S2 MPEG-4 HD |
12519 | H | 6144 | DVB-S | |
12520 | H | 27500 | DVB-S | |
12532 | V | 1952 | DVB-S2 MPEG-4 | |
12538 | V | 1554 | DVB-S | |
12604 | H | 30000 | DVB-S2 MPEG-4 | |
12645 | H | 30000 | DVB-S2 MPEG-4 Nagravision 3 | |
Free2View CRTV RTS 1 TVGE Internacional MTA International TPA Internacional | 12728 | H | 30000 | DVB-S FTA |
21477 | H | 27692 | DVB-S2 MPEG-4 | |
21501 | H | 2442 | DVB-S | |
Muvi TV Africa Unite TV Prism Africa Muvi Nyimbo Muvi Combo Muvi Yanga TV Muvi Novela Muvi Bakadoli Muvi Muviz Revelation TV Emmanuel TV EuroNews | 21553 | H | 9600 | DVB-S2 MPEG-4 |
21563 | H | 1571 | DVB-S | |
2S TV | 21565 | H | 1571 | DVB-S |
21605 | H | 2480 | DVB-S |
Eutelsat 7A, link - https://dvb-frequencies.blogspot.com/2015/03/eutelsat-7a-latest-channels-tv-freq.html |
America | Asia | Atlantic | Europe |