Satellite: Insat 3A @ 93.5°E - last update on 03/09/2015 |
ASIA & PACIFIC | Atlantic | America | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
DD Bangla | 3732 | V | 6250 | DVB-S FTA |
DD Punjabi | 3740 | V | 6250 | DVB-S FTA |
DD Girnar | 3750 | V | 6250 | DVB-S FTA |
DD Chandana | 3758 | V | 6250 | DVB-S FTA |
DD Oriya | 3772 | V | 6250 | DVB-S FTA |
DD Kashir | 3780 | V | 6250 | DVB-S FTA |
DD Sahyadri | 3791 | V | 8600 | DVB-S FTA |
DD Malayalam | 3812 | V | 6250 | DVB-S FTA |
DD Yadagiri | 3821 | V | 6250 | DVB-S FTA |
DD Podhigai | 3831 | V | 8600 | DVB-S FTA |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
DD Saptagiri | 3841 | V | 4250 | DVB-S FTA |
Tripura Express | 3888 | V | 6250 | DVB-S FTA |
DD Himachal Pradesh | 3932 | V | 6250 | DVB-S FTA |
DD Jaipur | 3940 | V | 6250 | DVB-S FTA |
DD Madhya Pradesh | 3950 | V | 6250 | DVB-S FTA |
DD Uttar Pradesh | 3958 | V | 6250 | DVB-S FTA |
DD Meghalya | 4092 | V | 6250 | DVB-S FTA |
DD Mizoram | 4101 | V | 6250 | DVB-S FTA |
DD Tripura | 4109 | V | 4250 | DVB-S FTA |
DD Arunachal Pradesh | 4115 | V | 4250 | DVB-S2 FTA |
DD Kohima | 4120 | V | 4250 | DVB-S FTA |
RTA | 4132 | V | 4000 | DVB-S |
RTA | 4136 | V | 2000 | DVB-S |
Ariana TV Network Ariana TV National Ariana TV International | 4141 | V | 5150 | DVB-S FTA |
Insat 3A, link - https://dvb-frequencies.blogspot.com/2015/03/insat-3a-new-sat-tv-ch-freq-list.html |
America | Asia | Atlantic | Europe |