Satellite: SES 1 @ 101.0°W - last update on 03/09/2015 |
NORTH & SOUTH AMERICA | Atlantic | Asia | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Latest Update here => SES 1 | C-Band | |||
God's Learning Channel | 3710 | V | 4340 | DVB-S |
Golden Eagle Broadcasting | 3716 | V | 4340 | DVB-S |
TCT TV Network TCT Family TCT La Fuente TCT TCT HD TCT Kids | 3722 | V | 5600 | DVB-S2 MPEG-4 |
Daystar TV | 3773 | V | 4442 | DVB-S |
HITS Quantum | 3880 | V | 29270 | Digicipher 2 |
Albuquerque mux KOB TV KASA TV KNME TV KASY TV KOAT TV KWBQ TV | 3907 | H | 14630 | Digicipher 2 |
HITS Quantum | 3920 | V | 29270 | Digicipher 2 |
HITS Quantum | 3940 | H | 29270 | Digicipher 2 |
This TV Network | 3953 | V | 2734 | DVB-S |
TouchVision Decades | 3956 | V | 2734 | DVB-S MPEG-4 |
Movies! | 3961 | V | 2734 | DVB-S |
Me TV | 3974 | V | 5924 | DVB-S |
Miami mux Vamos Viral TV WTVJ-TV WPLG-TV WFOR-TV One Caribbean TV | 4020 | H | 28000 | DVB-S2 MPEG-4 |
HITS Quantum | 4040 | V | 19510 | Digicipher 2 |
HITS Quantum | 4060 | H | 29270 | Digicipher 2 |
HITS Quantum | 4080 | V | 29270 | Digicipher 2 |
HITS Quantum | 4100 | H | 29270 | Digicipher 2 |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Educational Media Foundation | 11705 | V | 3650 | DVB-S2 |
DoD News | 11820 | H | 20000 | DVB-S |
11860 | H | 30000 | DVB-S | |
12120 | V | 30000 | DVB-S MPEG-2/4 |
SES 1, link - https://dvb-frequencies.blogspot.com/2015/03/ses-1-latest-update-satellite-tv.html |
America | Asia | Atlantic | Europe |