Satellite Position - NORTH & SOUTH AMERICA |
Atlantic | Europe | Asia |
Sat Name | Sat Post | Sat Post | Sat Name | |
EchoStar 18 EchoStar 16 | 61.5°W | 99.0°W | Galaxy 16 Spaceway 2 & DirecTV 11 DirecTV 14 | |
Telstar 14R | 63.0°W | 101.0°W | DirecTV 8 SES 1 DirecTV 4S | |
Star One C1 Eutelsat 65 West A | 65.0°W | 103.0°W | Spaceway 1 & DirecTV 10/12 AMC 1 | |
AMC 4 | 67.0°W | 103.0°W | SES 3 | |
Star One C2 Star One C4 | 70.0°W | 105.0°W | AMC 15 EchoStar 105/SES 11 | |
Arsat 1 AMC 6 | 71.9°W | 107.0°W | EchoStar 17 | |
Nimiq 5 | 72.5°W | 107.3°W | Anik F1R Anik G1 | |
74.0°W | 110.0°W | DirecTV 5 EchoStar 10 EchoStar 11 | ||
Star One C3 | 75.0°W | 111.1°W | Anik F2 | |
77.0°W | 113.0°W | Eutelsat 113 West A | ||
QuetzSat 1 | 77.0°W | 114.9°W | Eutelsat 115 West B | |
Simon Bolivar | 78.0°W | 115.0°W | XM 4 | |
Sky Mexico 1 | 78.8°W | 117.0°W | Eutelsat 117 West A Eutelsat 117 West B | |
Arsat 2 | 81.0°W | 119.0°W | Anik F3 DirecTV 7S EchoStar 14 | |
Nimiq 4 | 82.0°W | 121.0°W | EchoStar 9/Galaxy 23 | |
AMC 9 | 83.0°W | 123.0°W | Galaxy 18 | |
Brasilsat B4 | 84.0°W | 125.0°W | AMC 21 Galaxy 14 | |
AMC 16 | 85.0°W | 127.0°W | Galaxy 13/Horizons 1 | |
XM 3 | 85.1°W | 129.0°W | Galaxy 12 | |
Sirius XM 5 | 85.2°W | 129.0°W | Ciel 2 | |
SES 2 | 87.0°W | 131.0°W | AMC 11 | |
TKSat 1 | 87.2°W | |||
Galaxy 28 | 89.0°W | 133.0°W | Galaxy 15 | |
Galaxy 17 Nimiq 6 | 91.0°W | 135.0°W | AMC 10 | |
Galaxy 25 | 93.1°W | 137.0°W | AMC 7 | |
Galaxy 3C | 95.0°W | 139.0°W | AMC 8 | |
Spaceway 3 Intelsat 30 | 95.0°W | |||
Sirius FM 5 | 96.0°W | |||
Galaxy 19 | 97.0°W |
Link - https://dvb-frequencies.blogspot.com/2012/08/satellite-position-north-south-america.html |
America | Asia | Atlantic | Europe |